Calsh will cut gems and craft items for free if his customer provides his or her own materials; he appreciates tips, but they aren't necessary.
This listing only shows recipes introduced in the Wrath of the Lich King expansion. For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
Bind on Pickup gems are not listed, as Calsh cannot craft them for other people.
Agility | |||
Armor Penetration | |||
Attack Power | |||
Dodge Rating | |||
Expertise Rating | |||
Parry Rating | |||
Spell Power | |||
Strength |
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
Agility & Crit | |||
Agility & Haste | |||
Agility & Hit | |||
Agility & Resilience | |||
Atk Pwr & Crit | |||
Atk Pwr & Haste | |||
Atk Pwr & Hit | |||
Atk Pwr & Resilience | |||
Dodge & Defense | |||
Expertise & Defense | |||
Expertise & Hit | |||
Parry & Defense | |||
Spell Power & Crit | |||
Spell Power & Haste | |||
Spell Power & Hit | |||
Spell Power & Intellect | |||
Spell Pwr & Resilience | |||
Strength & Crit | |||
Strength & Defense | |||
Strength & Haste | |||
Strength & Hit | |||
Strength & Resilience |
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
Crit Rating | |||
Defense Rating | |||
Haste Rating | |||
Hit Rating | |||
Intellect | |||
Resilience Rating |
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
Crit & Mana per 5 | |||
Crit & Spell Pen | |||
Crit & Spirit | |||
Crit & Stamina | |||
Defense & Stamina | |||
Haste & Mana per 5 | |||
Haste & Spell Pen | |||
Haste & Spirit | |||
Haste & Stamina | |||
Hit & Mana per 5 | |||
Hit & Spell Pen | |||
Hit & Spirit | |||
Hit & Stamina | |||
Intellect & Mana per 5 | |||
Intellect & Spirit | |||
Intellect & Stamina | |||
Resilience & Mp5 | |||
Resilience & Spirit | |||
Resilience & Stamina |
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
Mana per 5 | |||
Spell Penetration | |||
Spirit | |||
Stamina |
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
Agility & Mana Per 5 | |||
Agility & Stamina | |||
Armor Pen & Stamina | |||
Atk Pwr & Mana per 5 | |||
Atk Pwr & Stamina | |||
Dodge & Stamina | |||
Expertise & Stamina | |||
Parry & Stamina | |||
Spell Pwr & Mana per 5 | |||
Spell Power & Spell Pen | |||
Spell Power & Spirit | |||
Spell Power & Stamina | |||
Strength & Stamina |
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
All Stats |
Agility & Crit Damage | |
Attack Power & Reduced Stun Duration | |
Attack Power & Run Speed | |
Crit Rating & Crit Damage | |
Crit Rating & Reduced Fear Duration | |
Crit Rating & Reduced Snare/Root Duration | |
Defense Rating & Shield Block Value | |
Intellect & Chance to restore mana on cast | |
Spell Power & Reduced Silence Duration | |
Spell Power & Reduced Threat | |
Spell Power & Run Speed | |
Stamina & Increased Armor from Items | |
Stamina & Reduced Stun Duration |
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
For brevity's sake, only superior or better quality equipment is listed — Calsh can make many uncommon-quality items as well.
Bind on Pickup items are not listed, as Calsh cannot craft them for other people.
For older recipes, see Calsh's Burning Crusade jewelcrafting listing.
Rings | Necklaces | Helms | |
Level 80 |
|||
Level 71-79 |
Targeting Beam |